Property Attributes
- MLS#2184956
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityKaysville
- AreaKaysville
- NeighborhoodMUTTON HOLLOW MEADOW
- Zip84037
- StyleSplit-Entry/Bi-Level
- Year Built1984
- Taxes$ 1816
- Price$ 419,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1447
- Lot Size0.12 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome home to this charming single-family twin home in Kaysville! This well-maintained property offers 3 bedrooms, 1.5 bathrooms, and a spacious family room featuring a cozy wood-burning fireplace. The large kitchen provides plenty of cabinet space and storage, making it perfect for everyday living and entertaining. Step outside and enjoy the private backyard along with an enclosed sunken patio conveniently located off the family room-an ideal space to relax or entertain. Recent updates include the water heater, tub surround, furnace, and air conditioning. The home also features a newer roof with 50-year shingles for added peace of mind. Additional features include a 2-car covered carport with extra storage and, best of all, NO HOA! Conveniently located near schools, shopping, dining, and freeway access. A great opportunity to own a home in Kaysville-schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | Fairfield Middle School | Davis High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $419,900 |
General Features
| Living Area | 1447.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Zoning | Single-Family |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Brick,Frame |
| Year Built | 1984 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Twin |
| Current Use | Residential |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MUTTON HOLLOW MEADOW |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| High School | Davis |
| City | Kaysville |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-4 |
| Open Parking Spaces | 4.0 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Creekside |
| Property Attached Y/N | No |
| Tax Annual Amount | 1816.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fairfield |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Kaysville |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 775.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Lighting,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Covered |
| Lot Features | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 6.0 |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1447.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.12 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties